Office Building For Sale in Wantagh, New York
|
|
| Property # 544362 | Available | $395,000.00 |
Link To This Page:
http://www.land.net/view.php?v_id=544362
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Sub-Type | High Rise Office Park Medical Other Office Building | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Office Building | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Name | Office Building For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Address 1 | Click on the Get More Information link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Address 2 | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Town/City | Wantagh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property County | NASSAU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property State | New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property ZIP/Postal Code | 11793 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLS # | 2315029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Section/Block/Lot | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoning | Office | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Use | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Building Sq. Ft. | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Leasable Sq. Ft. | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. Floors | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size Sq. Ft. | 7,154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Frontage Ft. | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. Parking Spaces | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Last Renovated | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Type | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Description | Best Priced Office Building In The Area And It\'s Move In Ready !! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Description | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales Price $ | $395,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxes $ | $18,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cap Rate | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupancy Rate | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Per Leasable Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Ending | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Financing/Terms | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





